Has Disney Ever Released a Rated R Movie

Rank Series Total worldwide box office No. of films Average of films Highest-grossing film
1 X-Men $2,188,328,711 3 $729,442,904 Deadpool 2 ($786,470,484)
Deadpool series $1,569,307,275 2 $784,653,638 Deadpool 2 ($786,470,484)
1 Deadpool 2 (2018) $786,470,484
2 Deadpool (2016) $782,836,791
Logan (2017) $619,021,436
2 The Conjuring Universe film currently playing $2,121,652,524 8 $265,206,566 The Nun ($365,550,119)
1 The Nun (2018) $365,550,119
2 The Conjuring 2 (2016) $320,392,818
3 The Conjuring (2013) $319,494,638
4 Annabelle: Creation (2017) $306,515,884
5 Annabelle (2014) $257,047,661
6 Annabelle Comes Home (2019) $228,552,591
7 The Conjuring: The Devil Made Me Do It (2021) film currently playing $201,965,074
8 The Curse of La Llorona (2019) $122,133,739
3
The Matrix $1,641,908,618 4 $410,477,155 The Matrix Reloaded ($741,847,937)
1 Reloaded (2003) $741,847,937
2 The Matrix (1999) $463,517,383
3 Revolutions (2003) $427,343,298
4 Resurrections (2021) $9,200,000
4 Deadpool $1,569,307,275 2 $784,653,638 Deadpool 2 ($786,470,484)
1 Deadpool 2 (2018) $786,470,484
2 Deadpool (2016) $782,836,791
5
The Hangover $1,416,248,289 3 $472,082,763 The Hangover Part II ($586,764,305)
1 The Hangover Part II (2011) $586,764,305
2 The Hangover (2009) $467,483,912
3 The Hangover Part III (2013) $362,000,072
6
Alien $1,330,700,317 7 $190,100,045 Prometheus ($403,354,469)
1 Prometheus (2012) $403,354,469
2 Covenant (2017) $240,891,763
3 Resurrection (1997) $161,376,068
4 Alien 3 (1992) $159,814,498
5 Aliens (1986) $131,060,248
6 Aliens vs. Predator - Requiem (2007) $128,884,494
7 Alien (1979) $105,318,777
7
Fifty Shades $1,322,263,368 3 $440,754,456 Grey ($568,810,483)
1 Grey (2015) $568,810,483
2 Darker (2017) $381,543,436
3 Freed (2018) $371,909,449
8
Terminator $1,292,704,949 4 $323,176,237 Judgment Day ($519,843,345)
1 Judgment Day (1991) $519,843,345
2 Rise of the Machines (2003) $433,371,112
3 Dark Fate (2019) $261,119,292
4 The Terminator (1984) $78,371,200
9 Resident Evil $1,237,686,980 9 $137,520,776 Resident Evil: The Final Chapter ($312,257,250)
Live-action series $1,233,229,454 6 $205,538,242 The Final Chapter ($312,257,250)
1 The Final Chapter (2017) $312,257,250
2 Afterlife (2010) $300,228,084
3 Retribution (2012) $240,004,424
4 Extinction (2007) $148,412,065
5 Apocalypse (2004) $129,342,769
6 Resident Evil (2002) $102,984,862
Animated series $4,496,292 3 $1,498,764 Damnation ($2,325,035)
1 Damnation (2012) $2,325,035
2 Vendetta (2017) $1,632,345
3 Degeneration (2008) $538,912
10
Detective Chinatown $1,230,442,719 2 $615,221,360 Detective Chinatown 3 ($686,257,563)
1 Detective Chinatown 3 (2021) $686,257,563
2 Detective Chinatown 2 (2018) $544,185,156
11
It $1,173,474,976 2 $586,737,488 It ($700,381,748)
1 It (2017) $700,381,748
2 It Chapter Two (2019) $473,093,228
12 Batman $1,078,816,340 2 $539,408,170 Joker ($1,074,354,306)
1 Joker (2019) $1,074,354,306
2 The Killing Joke (2016) $4,462,034
13 Die Hard $1,052,554,898 4 $263,138,725 Die Hard with a Vengeance ($366,101,666)
1 Die Hard with a Vengeance (1995) $366,101,666
2 A Good Day to Die Hard (2013) $304,654,182
3 Die Hard 2 (1990) $241,031,094
4 Die Hard (1988) $140,767,956
14 Saw $1,012,649,604 9 $112,516,623 Saw III ($164,874,275)
1 Saw III (2006) $164,874,275
2 Saw II (2005) $147,748,505
3 Saw IV (2007) $139,352,633
4 Saw 3D (2010) $136,150,434
5 Saw V (2008) $113,864,059
6 Saw (2004) $103,096,345
7 Jigsaw (2017) $102,952,888
8 Saw VI (2009) $68,233,629
9 Spiral (2021) $36,376,836
15 American Pie $989,475,386 4 $247,368,847 American Pie 2 ($287,553,595)
1 American Pie 2 (2001) $287,553,595
2 American Pie (1999) $235,483,004
3 American Reunion (2012) $234,989,584
4 American Wedding (2003) $231,449,203
16 Hannibal $924,422,301 5 $184,884,460 Hannibal ($351,692,268)
1 Hannibal (2001) $351,692,268
2 The Silence of the Lambs (1991) $272,742,922
3 Red Dragon (2002) $209,196,298
4 Hannibal Rising (2007) $82,169,884
5 Manhunter (1986) $8,620,929
17 Paranormal Activity $890,533,646 6 $148,422,274 Paranormal Activity 3 ($207,039,844)
1 Paranormal Activity 3 (2011) $207,039,844
2 Paranormal Activity (2007) $193,355,800
3 Paranormal Activity 2 (2010) $177,512,032
4 Paranormal Activity 4 (2012) $142,817,992
5 The Marked Ones (2014) $90,904,854
6 The Ghost Dimension (2015) $78,903,124
18 Bad Boys $840,261,282 3 $280,087,094 Bad Boys for Life ($425,514,702)
1 For Life (2020) $425,514,702
2 Bad Boys II (2003) $273,339,556
3 Bad Boys (1995) $141,407,024
19
Kingsman $825,254,208 2 $412,627,104 The Secret Service ($414,351,546)
1 The Secret Service (2014) $414,351,546
2 The Golden Circle (2017) $410,902,662
20 Rambo $819,363,590 5 $163,872,718 Rambo: First Blood Part II ($300,400,432)
1 Rambo: First Blood Part II (1985) $300,400,432
2 Rambo III (1988) $189,015,611
3 First Blood (1982) $125,212,904
4 Rambo (2008) $113,244,290
5 Rambo: Last Blood (2019) $91,490,353
21 Ted $763,103,098 2 $381,551,549 Ted ($400,062,763)
1 Ted (2012) $549,368,315
2 Ted 2 (2015) $213,734,783
22 Halloween $751,139,075 12 $62,594,923 Halloween ($253,688,035)
1 Halloween (2018) $253,688,035
2 Kills (2021) $130,612,050
3 Halloween (2007) $80,249,467
4 Halloween (1978) $70,000,000
5 H20: 20 Years Later (1998) $55,041,738
6 Halloween II (2009) $39,421,467
7 Resurrection (2002) $37,664,855
8 Halloween II (1981) $25,533,818
9 The Return of Michael Myers (1988) $17,768,757
10 The Curse of Michael Myers (1995) $15,116,634
11 Season of the Witch (1982) $14,400,000
12 The Revenge of Michael Myers (1989) $11,642,254
23 Beverly Hills Cop $735,534,503 3 $245,178,168 Beverly Hills Cop ($316,360,478)
1 Beverly Hills Cop (1984) $316,360,478
2 Beverly Hills Cop II (1987) $299,965,036
3 Beverly Hills Cop III (1994) $119,208,989
24 Sex and the City $709,510,376 2 $354,755,188 Sex and the City ($418,765,321)
1 Sex and the City (2008) $418,765,321
2 Sex and the City 2 (2010) $290,745,055
25 Final Destination $665,080,639 5 $133,016,128 The Final Destination ($186,167,139)
1 The Final Destination (2009) $186,167,139
2 Final Destination 5 (2011) $157,887,643
3 Final Destination 3 (2006) $117,719,158
4 Final Destination (2000) $112,880,294
5 Final Destination 2 (2003) $90,426,405

Has Disney Ever Released a Rated R Movie

Source: https://en.wikipedia.org/wiki/List_of_highest-grossing_R-rated_films

0 Response to "Has Disney Ever Released a Rated R Movie"

Post a Comment

Iklan Atas Artikel

Iklan Tengah Artikel 1

Iklan Tengah Artikel 2

Iklan Bawah Artikel